Print Back
BSEU Series Cam Clutch was developed as a user-friendly backstopping Cam Clutch. It has cam and roller construction which is the same as the smaller size BS Series Cam Clutch. The outer race has a special shape which combines the torque arm providing easy installation. These Cam Clutches are shipped pre-lubricated with grease and ready for installation. Most often used as a backstop in applications where limited space is available.
Cam Clutch BSEU Series
Cam Clutch BSEU Series_2
Unit of Measure
1 

Item #

Torque Capacity

Max. Overrunning Speed

Bore Size

Inner Race Keyway

D (Diameter)

L1 (Overall Width)

Quantity
BSEU25-20 N/A 159.0 lb·ft216.0 N·m N/A 500 rpm N/A 0.787 in20.00 mm N/A 6 x 2.8 mm N/A 3.268 in83.00 mm N/A 1.378 in35.00 mm
BSEU25-25 N/A 159.0 lb·ft216.0 N·m N/A 500 rpm N/A 0.984 in25.00 mm N/A 8 x 3.3 mm N/A 3.268 in83.00 mm N/A 1.378 in35.00 mm
BSEU40-20 N/A 1062.0 lb·ft1440.0 N·m N/A 450 rpm N/A 0.787 in20.00 mm N/A 6 x 2.8 mm N/A 4.646 in118.00 mm N/A 2.165 in55.00 mm
BSEU40-25 N/A 1062.0 lb·ft1440.0 N·m N/A 450 rpm N/A 0.984 in25.00 mm N/A 8 x 3.3 mm N/A 4.646 in118.00 mm N/A 2.165 in55.00 mm
BSEU40-30 N/A 1062.0 lb·ft1440.0 N·m N/A 450 rpm N/A 1.181 in30.00 mm N/A 8 x 3.3 mm N/A 4.646 in118.00 mm N/A 2.165 in55.00 mm
BSEU40-35 N/A 1062.0 lb·ft1440.0 N·m N/A 450 rpm N/A 1.378 in35.00 mm N/A 10 x 3.3 mm N/A 4.646 in118.00 mm N/A 2.165 in55.00 mm
BSEU40-40 N/A 1062.0 lb·ft1440.0 N·m N/A 450 rpm N/A 1.575 in40.00 mm N/A 12 x 3.3 mm N/A 4.646 in118.00 mm N/A 2.165 in55.00 mm
BSEU70-45 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 1.772 in45.00 mm N/A 14 x 3.8 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU70-50 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 1.969 in50.00 mm N/A 14 x 3.8 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU70-55 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 2.165 in55.00 mm N/A 16 x 4.3 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU70-60 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 2.362 in60.00 mm N/A 18 x 4.4 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU70-65 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 2.559 in65.00 mm N/A 18 x 4.4 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU70-70 N/A 2316.0 lb·ft3140.0 N·m N/A 350 rpm N/A 2.756 in70.00 mm N/A 20 x 4.9 mm N/A 6.496 in165.00 mm N/A 2.323 in59.00 mm
BSEU90-75 N/A 3467.0 lb·ft4700.0 N·m N/A 250 rpm N/A 2.953 in75.00 mm N/A 20 x 4.9 mm N/A 7.480 in190.00 mm N/A 2.480 in63.00 mm
BSEU90-80 N/A 3467.0 lb·ft4700.0 N·m N/A 250 rpm N/A 3.150 in80.00 mm N/A 22 x 5.4 mm N/A 7.480 in190.00 mm N/A 2.480 in63.00 mm
BSEU90-85 N/A 3467.0 lb·ft4700.0 N·m N/A 250 rpm N/A 3.346 in85.00 mm N/A 22 x 5.4 mm N/A 7.480 in190.00 mm N/A 2.480 in63.00 mm
BSEU90-90 N/A 3467.0 lb·ft4700.0 N·m N/A 250 rpm N/A 3.543 in90.00 mm N/A 25 x 5.4 mm N/A 7.480 in190.00 mm N/A 2.480 in63.00 mm
Unit of Measure
1