Print Back
BS Series Cam Clutch products are designed to provide inner race overrunning capability in one direction of operation, and engage the outer race when reverse rotation is experienced. BS Series units are often found on incline conveyor systems, or pump systems that may experience reverse rotation due to excessive loading on the discharge side of the pump. BS Series Cam Clutches are a cam and roller design incorporating the low friction bearing into the cam cage.

A complete Cam Clutch assembly typically includes the Cam Clutch, torque arm, shaft key, shaft end plate, and safety cover or oil reservoir. The shaft key is included with the Cam Clutch but please select each additional item individually as needed. Grease lubrication is standard for BS30 through BS350 Cam Clutches.
Cam Clutch BS Series BS30 - BS50
Unit of Measure
1 2 3 

Item #

Torque Capacity

Inner Race Max. Overrunning Speed

Drag Torque

A (Overall Length)

B (Diameter)

D (Bolt Circle Diameter)

Quantity
BS95-3D N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-85 N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-3G N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-90 N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS95-95 N/A 5782.5 lb·ft7840.0 N·m N/A 250 rpm N/A 7.228 lb·ft9.80 N·m N/A 4.528 in115.00 mm N/A 9.055 in230.00 mm N/A 7.874 in200.00 mm
BS110-2G N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-2H N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-2J N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-2L N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-2R N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3B N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3D N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-85 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3G N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3H N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-90 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3J N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-95 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3L N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3P N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-3R N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-4 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-105 N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
BS110-4D N/A 7965.6 lb·ft10800.0 N·m N/A 250 rpm N/A 10.842 lb·ft14.70 N·m N/A 4.528 in115.00 mm N/A 10.630 in270.00 mm N/A 8.661 in220.00 mm
Unit of Measure
1 2 3