 >
>
 
            | Items |   28667 93R CHAIN - K2 ATTACHMENT |   28668 93R CHAIN - K2 ATTACHMENT |   28669 93R CHAIN - K2 ATTACHMENT |   28670 93R CHAIN - K2 ATTACHMENT |   28671 93R CHAIN - K2 ATTACHMENT | |||||
| Brand | N/A Tsubaki | |||||||||
| Pin Type | N/A Cottered | N/A Riveted | N/A Cottered | N/A Riveted | N/A Cottered | |||||
| Attachment Spacing | N/A 1L | N/A 1L | N/A 2L | N/A 2L | N/A 3L | |||||
| Weight 1L | N/A 7.60 lbs/ft | |||||||||
| Pitches Per Foot | N/A 4.00 in | |||||||||
| Pitch | N/A 3.000 in | |||||||||
| Inside Width - A | N/A 1.25 in | |||||||||
| Roller Diameter - B | N/A 1.50 in | |||||||||
| Pin Diameter - C | N/A 0.50 in | |||||||||
| Sidebar Height - D | N/A 1.25 in | |||||||||
| Sidebar Thickness - E | N/A 0.25 in | |||||||||
| Pin Head to CL - F | N/A 1.30 in | |||||||||
| Pin End to CL -G | N/A 1.52 in | |||||||||
| Overall Width - H | N/A 2.81 in | |||||||||
| Average Ultimate Strength | N/A 20000 lb | |||||||||
| Max Working Load | N/A 3000 lb | |||||||||
|  | ||||||||||
