Dimensions shown are nominal. Obtain certified prints for design and construction.
To locate compatible sprockets for your chain, refer to the Product Cross-Reference in Section D.
Note: Dimensions are subject to change. Contact U.S. Tsubaki to obtain certified prints for design and construction.
To locate compatible sprockets for your chain, refer to the Product Cross-Reference in Section D.
Note: Dimensions are subject to change. Contact U.S. Tsubaki to obtain certified prints for design and construction.
Item # |
Pitch |
G - Pin Diameter |
D - Roller Diameter |
E - Inside Width |
T - Sidebar Thickness |
H - Sidebar Height |
Average Ultimate Strength |
Max. Work Load |
|---|---|---|---|---|---|---|---|---|
| 378R | Pitch N/A 1.654 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 0.880 in | E - Inside Width N/A 1.000 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2100 lb |
| 378RX | Pitch N/A 1.654 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 0.880 in | E - Inside Width N/A 1.000 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 20000 lb | Max. Work Load N/A 2100 lb |
| US-278R | Pitch N/A 2.609 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 0.880 in | E - Inside Width N/A 1.130 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2300 lb |
| 81X | Pitch N/A 2.609 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 0.910 in | E - Inside Width N/A 1.060 in | T - Sidebar Thickness N/A 0.160 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 15000 lb | Max. Work Load N/A 2150 lb |
| 87R | Pitch N/A 2.609 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 0.880 in | E - Inside Width N/A 1.130 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 18000 lb | Max. Work Load N/A 2500 lb |
| 53R | Pitch N/A 3.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 1.500 in | E - Inside Width N/A 1.000 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2100 lb |
| 93R | Pitch N/A 3.000 in | G - Pin Diameter N/A 0.500 in | D - Roller Diameter N/A 1.500 in | E - Inside Width N/A 1.250 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.250 in | Average Ultimate Strength N/A 20000 lb | Max. Work Load N/A 3000 lb |
| 119R | Pitch N/A 3.075 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 1.250 in | E - Inside Width N/A 1.500 in | T - Sidebar Thickness N/A 0.310 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 28000 lb | Max. Work Load N/A 4600 lb |
| 119RX | Pitch N/A 3.075 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 1.250 in | E - Inside Width N/A 1.500 in | T - Sidebar Thickness N/A 0.310 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 48000 lb | Max. Work Load N/A 4600 lb |
| 95R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 1.500 in | E - Inside Width N/A 1.000 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2100 lb |
| 1188R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 1.750 in | E - Inside Width N/A 1.130 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2100 lb |
| 94R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.500 in | D - Roller Diameter N/A 1.500 in | E - Inside Width N/A 0.880 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.250 in | Average Ultimate Strength N/A 19000 lb | Max. Work Load N/A 2400 lb |
| 97R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.500 in | D - Roller Diameter N/A 1.750 in | E - Inside Width N/A 0.880 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.250 in | Average Ultimate Strength N/A 19000 lb | Max. Work Load N/A 2400 lb |
| US-90R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 2.000 in | E - Inside Width N/A 1.190 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.250 in | Average Ultimate Strength N/A 16500 lb | Max. Work Load N/A 2400 lb |
| 83R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 2.000 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 22000 lb | Max. Work Load N/A 3650 lb |
| 91R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 1.750 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.310 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 28000 lb | Max. Work Load N/A 4100 lb |
| 89R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 2.250 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.380 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 28000 lb | Max. Work Load N/A 4500 lb |
| 84R | Pitch N/A 4.000 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 2.250 in | E - Inside Width N/A 2.310 in | T - Sidebar Thickness N/A 0.380 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 28000 lb | Max. Work Load N/A 4700 lb |
| 1113R | Pitch N/A 4.040 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 2.000 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.310 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 26000 lb | Max. Work Load N/A 4250 lb |
| 50001 | Pitch N/A 5.000 in | G - Pin Diameter N/A 0.630 in | D - Roller Diameter N/A 2.250 in | E - Inside Width N/A 1.190 in | T - Sidebar Thickness N/A 0.310 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 45000 lb | Max. Work Load N/A 3,960 lb |
| 6053R | Pitch N/A 6.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 1.500 in | E - Inside Width N/A 1.000 in | T - Sidebar Thickness N/A 0.190 in | H - Sidebar Height N/A 1.130 in | Average Ultimate Strength N/A 13000 lb | Max. Work Load N/A 2100 lb |
| US-196R | Pitch N/A 6.000 in | G - Pin Diameter N/A 0.440 in | D - Roller Diameter N/A 2.000 in | E - Inside Width N/A 1.130 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.250 in | Average Ultimate Strength N/A 18000 lb | Max. Work Load N/A 2500 lb |
| 604R | Pitch N/A 6.000 in | G - Pin Diameter N/A 0.560 in | D - Roller Diameter N/A 2.000 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 21000 lb | Max. Work Load N/A 3500 lb |
| 607R | Pitch N/A 6.000 in | G - Pin Diameter N/A 0.560 in | D - Roller Diameter N/A 2.500 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 21000 lb | Max. Work Load N/A 3500 lb |
| 603R | Pitch N/A 6.000 in | G - Pin Diameter N/A 0.560 in | D - Roller Diameter N/A 2.500 in | E - Inside Width N/A 1.310 in | T - Sidebar Thickness N/A 0.250 in | H - Sidebar Height N/A 1.500 in | Average Ultimate Strength N/A 21000 lb | Max. Work Load N/A 3500 lb |






U.S. Tsubaki Automotive LLC
Conveyor Operations