The gasket and O-ring sealed construction in the TGM series is unique. Excels in wet, dusty, and oily applications. Designed for long life, tough environments.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Torque [Min]

Torque [Max]

Speed [Max]

Compatible Bore Size [Min]

Compatible Bore Size [Max]

A

F

Sort by
N/A 1.10 lb·ft1.5 N·m N/A 2.7 lb·ft3.7 N·m N/A 600 rpm N/A 0.390 in10.00 mm N/A 0.550 in14.00 mm N/A 2.360 in60.00 mm N/A 3.150 in80.00 mm
N/A 1.8 lb·ft2.5 N·m N/A 4.7 lb·ft6.4 N·m N/A 600 rpm N/A 0.390 in10.00 mm N/A 0.550 in14.00 mm N/A 2.360 in60.00 mm N/A 3.150 in80.00 mm
N/A 4.7 lb·ft6.4 N·m N/A 14.5 lb·ft20.0 N·m N/A 500 rpm N/A 0.550 in14.00 mm N/A 0.790 in20.00 mm N/A 2.760 in70.00 mm N/A 3.940 in100.00 mm
N/A 14.5 lb·ft20.0 N·m N/A 50.0 lb·ft69.0 N·m N/A 300 rpm N/A 0.790 in20.00 mm N/A 1.180 in30.00 mm N/A 3.500 in89.00 mm N/A 5.240 in133.00 mm
N/A 50.00 lb·ft68.0 N·m N/A 166.0 lb·ft225.0 N·m N/A 200 rpm N/A 1.100 in28.00 mm N/A 1.970 in50.00 mm N/A 4.330 in110.00 mm N/A 7.000 in178.00 mm
N/A 166.0 lb·ft225.0 N·m N/A 333.0 lb·ft451.0 N·m N/A 150 rpm N/A 1.500 in38.00 mm N/A 2.360 in60.00 mm N/A 6.180 in157.00 mm N/A 10.750 in273.00 mm
N/A 333.0 lb·ft451.0 N·m N/A 665.0 lb·ft902.0 N·m N/A 150 rpm N/A 1.500 in38.00 mm N/A 2.360 in60.00 mm N/A 6.180 in157.00 mm N/A 10.750 in273.00 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1